Based on its theoretical and practical experience in low carbon and renewable energy technology, Encraft has built up a range of calculators to predict the energy and cost saving potential of these technologies. These use industry standard techniques, including SAP 2009 for Solar PV and Solar Thermal systems.
All Encraft calculators are free to use on our website. Just register or login to access the full set:
Register or Login here to access the calculators
See the New Encraft Calculators on the Encraft Gateway
| Carbon Usage | Micro-generation Feed In Tariffs | Renewable Heat Incentive | |
|---|---|---|---|
| Solar Generation | Wind Generation | ||
| Carbon Footprint Calculator | Solar Potential Calculator | WindPower Calculator | Property Heating Calculator |
| Property Heating Calculator | Solar Lookup from Postcode | Windspeed Lookup from Postcode | Heat Pump Calculator XXX |
| Solar Electricity Budget Calculator | Solar HotWater Budget Calculator | ||
| SAP 2005 Solar PV Calculator | SAP 2005 Solar Thermal Calculator | ||
| SAP 2009 Solar PV Calculator | SAP 2009 Solar Thermal Calculator | ||
